PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $2.04 |
| PSA 7 | $5.5 |
| PSA 8 | $14.66 |
| PSA 9 | $19.02 |
| PSA 10 | $170 |
| BGS 10 | $221 |
| CGC 10 | $40 |
| SGC 10 | $21.24 |
TCGplayer market price: $1.57 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-trick-or-trade-2023/pokemon-trick-or-trade-2023-gengar-holo-66