PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $2.12 |
| PSA 7 | $7 |
| PSA 8 | $9.01 |
| PSA 9 | $9.68 |
| PSA 10 | $45.2 |
| BGS 10 | $59 |
| CGC 10 | $27 |
| SGC 10 | $27 |
Market context: ungraded price -9.8% over 30 days. +15.2% over 90 days. PSA 10 premium: 21.3× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-ultra-prism/pokemon-ultra-prism-torterra-9