PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $37.09 |
| PSA 7 | $47.87 |
| PSA 8 | $60.36 |
| PSA 9 | $66 |
| PSA 10 | $2474.35 |
| BGS 10 | $3217 |
| CGC 10 | $1485 |
| SGC 10 | $1485 |
Market context: ungraded price -7.7% over 30 days. +31.9% over 90 days. PSA 10 premium: 66.7× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-2000-topps-tv/pokemon-2000-topps-tv-mew-151