2000 Topps TV — card prices

Daily market prices for all 320 products in 2000 Topps TV (released 2000-06-01).

  1. Booster Box — $5400
  2. Booster Box — $2359.4
  3. Mew #151 — $300.03
  4. Gengar #94 — $275
  5. Ditto #132 — $269.85
  6. Lapras #131 — $194.5
  7. Snorlax #143 — $175
  8. Booster Pack — $172.12
  9. Moltres #146 — $154.88
  10. Electric Shock Showdown #EP14 — $150
  11. Flareon #136 — $126
  12. Mewtwo #150 — $123.04
  13. Zapdos #145 — $116.25
  14. Jolteon #135 — $115
  15. Articuno #144 — $112.5
  16. Kabutops #141 — $110
  17. Gyarados #130 — $102.5
  18. Magikarp #129 — $102.5
  19. Checklist — $99.99
  20. Staryu #120 — $99
  21. Magmar #126 — $86
  22. Ditto #132 — $76.41
  23. Mew #151 — $72.56
  24. Eevee #133 — $72
  25. Starmie #121 — $71
  26. Dragonair #148 — $67.3
  27. Haunter #93 — $65.56
  28. Goldeen #118 — $64
  29. Vaporeon #134 — $60.01
  30. Porygon #137 — $59.99
  31. Gengar #94 — $56
  32. Flareon #136 — $55
  33. Aerodactyl #142 — $54.99
  34. Mewtwo #150 — $51.58
  35. Dragonite #149 — $51
  36. Omanyte #138 — $50
  37. Charizard #6 — $44.99
  38. Electabuzz #125 — $40.35
  39. Dratini #147 — $40
  40. Zapdos #145 — $40
  41. Articuno #144 — $38.42
  42. Jolteon #135 — $37.99
  43. Mew #151 — $37.09
  44. Omastar #139 — $37.05
  45. Scyther #123 — $36.36
  46. Here Comes the Squirtle Squad #EP12 — $36.1
  47. Dragonite #149 — $35.8
  48. Pinsir #127 — $35.52
  49. Mr. Mime #122 — $35
  50. Eevee #133 — $34.78
  51. Snorlax #143 — $34.57
  52. Gyarados #130 — $33.92
  53. Ditto #132 — $32.55
  54. The Tower of Terror #EP22 — $31.47
  55. Magikarp #129 — $31.01
  56. Seaking #119 — $30.45
  57. Vaporeon #134 — $30.3
  58. Charizard #5 — $30
  59. Haunter #93 — $28.5
  60. Gastly #92 — $28.48
  61. Mewtwo #150 — $27.75
  62. The Tower of Terror #EP22 — $27.49
  63. Dragonite #149 — $27
  64. Kabuto #140 — $25
  65. Pikachu #1 — $24.98
  66. Snorlax #143 — $24.31
  67. Jynx #124 — $23.99
  68. Scyther #123 — $22.31
  69. Team Rocket #3 — $22.31
  70. Magikarp #129 — $22
  71. Eevee #133 — $21.98
  72. Gyarados #130 — $21.66
  73. Electabuzz #125 — $21.59
  74. Tauros #128 — $21.48
  75. Hitmonlee #106 — $21.25
  76. Kabuto #140 — $21
  77. Jolteon #135 — $20.75
  78. Cloyster #91 — $20.19
  79. Doduo #84 — $20.19
  80. Checklist — $20.04
  81. Aerodactyl #142 — $20
  82. Ash #2 — $20
  83. Mr. Mime #122 — $20
  84. Zapdos #145 — $20
  85. Dratini #147 — $19.99
  86. Magmar #126 — $19.99
  87. Tauros #128 — $19.99
  88. Gengar #94 — $19.95
  89. Goldeen #118 — $19.93
  90. I Choose You! #EP1 — $19.63
  91. Pinsir #127 — $19.48
  92. Flareon #136 — $19.25
  93. Mr. Mime #122 — $19.19
  94. I Choose You! #EP1 — $19
  95. Omastar #139 — $19
  96. Seaking #119 — $18.42
  97. Flying Pikachu #4 — $18.28
  98. Farfetch'd #83 — $18.24
  99. Moltres #146 — $18.05
  100. Staryu #120 — $17.87
  101. Bye, Bye Butterfree #EP20 — $17.73
  102. Cubone #104 — $17.51
  103. Krabby #98 — $17.5
  104. Mystery at the Lighthouse #EP13 — $17.5
  105. Lapras #131 — $17.46
  106. Checklist — $17.15
  107. Jynx #124 — $16.99
  108. Magneton #82 — $16.51
  109. The Path to the Pokemon League #EP8 — $16.5
  110. The Water Flowers of Cerulean City #EP7 — $16.48
  111. Slowpoke #79 — $16.27
  112. Tangela #114 — $16.15
  113. Kabutops #141 — $16.09
  114. Rhydon #112 — $15.92
  115. Starmie #121 — $15.81
  116. Dewgong #87 — $15.45
  117. Slowbro #80 — $15.24
  118. Grimer #88 — $15.1
  119. Porygon #137 — $15.04
  120. Aerodactyl #142 — $15
  121. Porygon #137 — $15
  122. Weezing #110 — $15
  123. Lapras #131 — $14.99
  124. Moltres #146 — $14.99
  125. Vaporeon #134 — $14.99
  126. Koffing #109 — $14.58
  127. Marowak #105 — $14.52
  128. Hypno #97 — $14.13
  129. Primeape Goes Bananas #EP24 — $13.99
  130. Hitmonchan #107 — $13.95
  131. Dragonair #148 — $13.91
  132. Bulbasaur and the Hidden Village #EP10 — $13.56
  133. Seaking #119 — $13.5
  134. The Tower of Terror #EP22 — $13.31
  135. Articuno #144 — $13.11
  136. Starmie #121 — $12.99
  137. Exeggcute #102 — $12.67
  138. Haunter vs. Kadabra #EP23 — $12.46
  139. Cubone #104 — $12.21
  140. Mystery at the Lighthouse #EP13 — $12.1
  141. Ponyta #77 — $12.03
  142. Kabuto #140 — $11.99
  143. Showdown in Pewter City #EP5 — $11.99
  144. Onix #95 — $11.97
  145. Jynx #124 — $11.95
  146. Omanyte #138 — $11.89
  147. Slowpoke #79 — $11.88
  148. Seadra #117 — $11.75
  149. Dodrio #85 — $11.6
  150. Seel #86 — $11.4
  151. Kangaskhan #115 — $11.2
  152. Magnemite #81 — $10.99
  153. Electrode #101 — $10.76
  154. Kingler #99 — $10.74
  155. Staryu #120 — $10.68
  156. Horsea #116 — $10.62
  157. Pokemon Shipwreck #EP16 — $10.56
  158. Ash Catches A Pokemon #EP3 — $10.52
  159. Checklist — $10.5
  160. Bye, Bye Butterfree #EP20 — $10.05
  161. Here Comes the Squirtle Squad #EP12 — $10
  162. The School of Hard Knocks #EP9 — $9.99
  163. Voltorb #100 — $9.99
  164. Electabuzz #125 — $9.97
  165. Pokemon Emergency #EP2 — $9.89
  166. Cubone #104 — $9.78
  167. Pinsir #127 — $9.73
  168. Lickitung #108 — $9.59
  169. Tauros #128 — $9.56
  170. Magmar #126 — $9.45
  171. Abra and the Psychic Showdown #EP21 — $9.36
  172. Here Comes the Squirtle Squad #EP12 — $8.99
  173. Kabutops #141 — $8.95
  174. Charmander-the Stray Pokemon #EP11 — $8.77
  175. Omastar #139 — $8.75
  176. Dratini #147 — $8.5
  177. Omanyte #138 — $8.2
  178. Muk #89 — $8.17
  179. The School of Hard Knocks #EP9 — $8.17
  180. Goldeen #118 — $8
  181. Checklist — $8
  182. Challenge of the Samurai #EP4 — $7.99
  183. Pokemon Emergency #EP2 — $7.99
  184. Rhyhorn #111 — $7.99
  185. Battle Aboard the St. Anne #EP15 — $7.98
  186. Bulbasaur and the Hidden Village #EP10 — $7.97
  187. Drowzee #96 — $7.97
  188. Haunter #93 — $7.94
  189. Rapidash #78 — $7.86
  190. Clefairy and the Moon Stone #EP6 — $7.79
  191. Pokemon Scent-Sation #EP25 — $7.79
  192. Tentacool and Tentacruel #EP18 — $7.79
  193. Dragonair #148 — $7.74
  194. Island of the Giant Pokemon #EP17 — $7.74
  195. Exeggutor #103 — $7.33
  196. Gastly #92 — $7.17
  197. The Ghost of Maiden Peak #EP19 — $7.13
  198. The Path to the Pokemon League #EP8 — $7.07
  199. Showdown in Pewter City #EP5 — $6.98
  200. Scyther #123 — $6.86
  201. Hypno #97 — $6.82
  202. Shellder #90 — $6.79
  203. Chansey #113 — $6.25
  204. Pokemon Scent-Sation #EP25 — $6.17
  205. Ash Catches A Pokemon #EP3 — $5.89
  206. Vulpix #37 — $5.88
  207. Hitmonlee #106 — $5.75
  208. Pokemon Shipwreck #EP16 — $5.75
  209. Island of the Giant Pokemon #EP17 — $5.69
  210. Rapidash #78 — $5.66
  211. Marowak #105 — $5.56
  212. Rattata #19 — $5.54
  213. Onix #95 — $5.53
  214. Dewgong #87 — $5.43
  215. The Ghost of Maiden Peak #EP19 — $5.37
  216. Charmander-the Stray Pokemon #EP11 — $5.22
  217. Hitmonchan #107 — $5.19
  218. Jigglypuff #39 — $5.1
  219. Slowpoke #79 — $4.99
  220. Checklist — $4.96
  221. Dodrio #85 — $4.84
  222. Exeggcute #102 — $4.81
  223. Mystery at the Lighthouse #EP13 — $4.79
  224. Seadra #117 — $4.75
  225. Slowbro #80 — $4.75
  226. Onix #95 — $4.74
  227. Exeggutor #103 — $4.72
  228. Lickitung #108 — $4.72
  229. Krabby #98 — $4.7
  230. Chansey #113 — $4.59
  231. The Ghost of Maiden Peak #EP19 — $4.59
  232. Shellder #90 — $4.5
  233. Ponyta #77 — $4.42
  234. Challenge of the Samurai #EP4 — $4.39
  235. Magnemite #81 — $4.38
  236. Island of the Giant Pokemon #EP17 — $4.34
  237. Voltorb #100 — $4.29
  238. Weezing #110 — $4.29
  239. Abra and the Psychic Showdown #EP21 — $4.27
  240. Chansey #113 — $4.26
  241. Clefairy and the Moon Stone #EP6 — $4.23
  242. Kangaskhan #115 — $4
  243. The School of Hard Knocks #EP9 — $4
  244. The Water Flowers of Cerulean City #EP7 — $4
  245. Ponyta #77 — $3.99
  246. Rapidash #78 — $3.99
  247. Slowbro #80 — $3.97
  248. Horsea #116 — $3.94
  249. Electrode #101 — $3.92
  250. Grimer #88 — $3.91
  251. Haunter vs. Kadabra #EP23 — $3.9
  252. Farfetch'd #83 — $3.87
  253. Koffing #109 — $3.86
  254. Magneton #82 — $3.85
  255. Bulbasaur and the Hidden Village #EP10 — $3.84
  256. Seel #86 — $3.83
  257. Magneton #82 — $3.77
  258. Electric Shock Showdown #EP14 — $3.76
  259. Ash Catches A Pokemon #EP3 — $3.75
  260. Rhydon #112 — $3.75
  261. Cloyster #91 — $3.71
  262. Seel #86 — $3.59
  263. Farfetch'd #83 — $3.55
  264. Weezing #110 — $3.52
  265. Tangela #114 — $3.51
  266. Cloyster #91 — $3.5
  267. Primeape Goes Bananas #EP24 — $3.5
  268. Rhydon #112 — $3.5
  269. Electric Shock Showdown #EP14 — $3.49
  270. Gastly #92 — $3.49
  271. Horsea #116 — $3.49
  272. Koffing #109 — $3.49
  273. I Choose You! #EP1 — $3.45
  274. Haunter vs. Kadabra #EP23 — $3.44
  275. Exeggutor #103 — $3.43
  276. Battle Aboard the St. Anne #EP15 — $3.36
  277. Drowzee #96 — $3.34
  278. The Path to the Pokemon League #EP8 — $3.32
  279. Voltorb #100 — $3.25
  280. Krabby #98 — $3.11
  281. Dewgong #87 — $3.09
  282. Pokemon Shipwreck #EP16 — $3.07
  283. Kingler #99 — $3.06
  284. Bye, Bye Butterfree #EP20 — $3.02
  285. Showdown in Pewter City #EP5 — $3.01
  286. Muk #89 — $3
  287. Pokemon Scent-Sation #EP25 — $3
  288. Hypno #97 — $2.99
  289. Kangaskhan #115 — $2.99
  290. Marowak #105 — $2.99
  291. Muk #89 — $2.99
  292. Nidorina #30 — $2.99
  293. Rhyhorn #111 — $2.99
  294. Charmander-the Stray Pokemon #EP11 — $2.98
  295. Hitmonchan #107 — $2.94
  296. Magnemite #81 — $2.88
  297. Seadra #117 — $2.88
  298. Doduo #84 — $2.86
  299. Pokemon Emergency #EP2 — $2.84
  300. Dodrio #85 — $2.78
  301. Exeggcute #102 — $2.76
  302. Tangela #114 — $2.76
  303. Doduo #84 — $2.75
  304. Lickitung #108 — $2.67
  305. Tentacool and Tentacruel #EP18 — $2.49
  306. Drowzee #96 — $2.48
  307. Hitmonlee #106 — $2.48
  308. Grimer #88 — $2.43
  309. Kingler #99 — $2.38
  310. Tentacool and Tentacruel #EP18 — $2.1
  311. Clefairy and the Moon Stone #EP6 — $2.06
  312. Abra and the Psychic Showdown #EP21 — $2.03
  313. Electrode #101 — $2
  314. The Water Flowers of Cerulean City #EP7 — $1.99
  315. Shellder #90 — $1.96
  316. Rhyhorn #111 — $1.9
  317. Primeape Goes Bananas #EP24 — $1.74
  318. Battle Aboard the St. Anne #EP15 — $1.25
  319. Spearow #21 — $1.25
  320. Challenge of the Samurai #EP4 — $0.99

Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-2000-topps-tv