PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $280 |
| PSA 7 | $85 |
| PSA 8 | $106.51 |
| PSA 9 | $3236.15 |
| PSA 10 | $11612.11 |
| BGS 10 | $15096 |
| CGC 10 | $6967 |
| SGC 10 | $6967 |
Market context: ungraded price +1.8% over 30 days. +69.8% over 90 days. PSA 10 premium: 41.5× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-2000-topps-tv/pokemon-2000-topps-tv-gengar-rainbow-foil-94