PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $21.05 |
| PSA 7 | $61 |
| PSA 8 | $82.34 |
| PSA 9 | $233.34 |
| PSA 10 | $1869.02 |
| BGS 10 | $2430 |
| CGC 10 | $185.05 |
| SGC 10 | $285 |
Market context: ungraded price -6.4% over 30 days. -3.2% over 90 days. PSA 10 premium: 88.8× ungraded.
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-2000-topps-tv/pokemon-2000-topps-tv-gengar-94