PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $27.49 |
| PSA 7 | $49.81 |
| PSA 8 | $126.84 |
| PSA 9 | $211.75 |
| PSA 10 | $254 |
| BGS 10 | $330 |
| CGC 10 | $153.5 |
| SGC 10 | $152 |
TCGplayer market price: $23.45 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-charmeleon-reverse-holo-29