PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $75.4 |
| PSA 7 | $85.5 |
| PSA 8 | $144.86 |
| PSA 9 | $270.13 |
| PSA 10 | $409.49 |
| BGS 10 | $532 |
| CGC 10 | $380 |
| SGC 10 | $246 |
TCGplayer market price: $70.61 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-crystal-guardians/pokemon-crystal-guardians-charmeleon-reverse-holo-30