PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $67.66 |
| PSA 7 | $54.52 |
| PSA 8 | $127.97 |
| PSA 9 | $141 |
| PSA 10 | $2446.23 |
| BGS 10 | $3180 |
| CGC 10 | $224.49 |
| SGC 10 | $1468 |
TCGplayer market price: $81.46 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-neo-destiny/pokemon-neo-destiny-dark-porygon2-8