PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $11.36 |
| PSA 7 | $14.25 |
| PSA 8 | $22.94 |
| PSA 9 | $33.53 |
| PSA 10 | $110.5 |
| BGS 10 | $144 |
| CGC 10 | $30.56 |
| SGC 10 | $66 |
TCGplayer market price: $14.53 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-neo-destiny/pokemon-neo-destiny-dark-pupitar-1st-edition-38