PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $16.39 |
| PSA 7 | $6.5 |
| PSA 8 | $23.62 |
| PSA 9 | $59.31 |
| PSA 10 | $987.64 |
| BGS 10 | $1284 |
| CGC 10 | $150.52 |
| SGC 10 | $593 |
TCGplayer market price: $18.18 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-ultra-prism/pokemon-ultra-prism-giratina-prism-star-58