PriceCharting market prices as of :
| Condition / grade | Price (USD) |
|---|---|
| Ungraded | $8.19 |
| PSA 7 | $8.53 |
| PSA 8 | $14.26 |
| PSA 9 | $19.61 |
| PSA 10 | $67.94 |
| BGS 10 | $88 |
| CGC 10 | $26.36 |
| SGC 10 | $41 |
TCGplayer market price: $9.85 (as of 2026-07-05)
Live charts, history, and collection tools: https://tcginsider.net/sets/pokemon-ultra-prism/pokemon-ultra-prism-glaceon-gx-39